Metro 3610 vs Trails at Canyon Crest: Affordable vs Premium Riverside Apartments
Looking for apartments in Riverside, CA? Metro 3610 and Trails at Canyon Crest are two popular gated communities — but they serve very different budgets and lifestyles. Here’s a detailed side-by-side comparison to help you decide.
Side-by-Side Comparison
| Feature | Metro 3610 | Trails at Canyon Crest |
|---|---|---|
| Address | 3610 Banbury Dr, Riverside, CA 92505 | 5377 Quail Run Rd, Riverside, CA 92507 |
| Neighborhood | La Sierra | Canyon Crest |
| Unit Types | 1 & 2 Bedroom | 1, 2 & 3 Bedroom |
| Starting Rent | $1,799/mo | $2,250/mo |
| Size Range (sq ft) | 641 – 879 | 734 – 1,238 |
| Total Units | 304 | Not disclosed |
| Gated Community | Yes | Yes |
| Pools | 2 Pools + Spa | Resort-style pool + spa |
| Fitness Center | Yes | State-of-the-art |
| In-Unit W/D | Select units | All units |
| Mountain Views | No | Select units |
| Tech/Work Rooms | No | Private tech rooms |
| Playground | Yes | No |
| Pets | Up to 40 lbs | Allowed |
| Move-In Special | Contact for details | 1 month free (limited time) |
Price Difference: $451/Month in Savings
Metro 3610 starts at $1,799/mo for a 1-bedroom, with 2-bedroom units ranging from $2,299 to $2,399. Trails at Canyon Crest starts at $2,250/mo and goes up to $4,902 for a 3-bedroom.
That’s a difference of $451/month — or $5,412/year in savings by choosing Metro 3610. For renters who want a quality gated community without the premium price tag, Metro 3610 delivers serious value.
Amenities Breakdown
Where Metro 3610 Wins
- 2 pools — double the swimming options plus a spa
- Playground — ideal for families with kids
- BBQ areas and spa — great for weekend entertaining
- Larger community (304 units) — more neighbors, more social opportunities
Where Trails at Canyon Crest Wins
- Private tech rooms — dedicated spaces for remote workers
- Mountain views — select units with scenic vistas
- In-unit W/D in all units — no need to share laundry
- Newer renovations — more modern finishes
- 3-bedroom floor plans up to 1,238 sq ft — more space for families or roommates
- 2 guaranteed parking spaces for 2BR/3BR units
Community Profiles
Metro 3610 attracts young professionals, families, and long-term residents who want a well-maintained gated community at an accessible price point.
Trails at Canyon Crest draws higher-income professionals, remote workers, and couples who prioritize modern finishes, mountain views, and dedicated workspaces.
Commute Comparison (Minutes by Car)
| Destination | Metro 3610 | Trails at Canyon Crest |
|---|---|---|
| Downtown Riverside | 10 min | 12 min |
| UC Riverside | 12 min | 5 min |
| Galleria at Tyler | 5 min | 10 min |
| 91 Fwy to OC/LA | 2 min | 15 min |
| 60 Fwy to San Bernardino | 10 min | 5 min |
| Kaiser Riverside | 5 min | 12 min |
| Ontario Airport | 25 min | 30 min |
Pet Policy Comparison
| Policy | Metro 3610 | Trails at Canyon Crest |
|---|---|---|
| Dogs | Up to 40 lbs | Allowed — contact for limits |
| Cats | Up to 40 lbs | Allowed |
| Max Pets | 2 | Contact property |
| Pet Deposit | $500 | Contact property |
| Monthly Pet Rent | $75/pet | Contact property |
Bottom Line: Which One Is Right for You?
| Choose Metro 3610 If You Want… | Choose Trails at Canyon Crest If You Want… |
|---|---|
| Savings of $400+/month | A 3-bedroom floor plan |
| A community with kids and a playground | Dedicated remote work spaces |
| Quick 91 Freeway commute to OC/LA | Mountain views from your apartment |
| Medium dogs welcome (up to 40 lbs) | Easy eastside commute (UCR, 60 Fwy) |
| Two pools for maximum pool days |
Ready to See Metro 3610 for Yourself?
Call: (844) 588-0419
Visit: www.metro3610.com
Address: 3610 Banbury Dr, Riverside, CA 92505